WelGro is a comprehensive nutritional formulation of vitamins, amino acids, minerals with papain and yeast extract. WelGro is a single formulation to supplement the vital nutrients essential for healthy growth and production in poultry and livestock.
| Vitamin A | 2500000 IU |
|---|---|
| Vitamin D3 | 500000 IU |
| Vitamin E | 3.75 mg |
| Vitamin K3 | 250 mg |
| Vitamin B1 | 3500 mg |
| Vitamin B2 | 4000 mg |
| Vitamin B6 | 2 mg |
| Vitamin B12 | 10000 mcg |
| Biotin | 2 mg |
| Histidine | 1970 mg |
| L-Lysine | 4490 mg |
| DL-Methionine | 135 mg |
| Phenylalanine | 3600 mg |
| Tyrosine | 3200 mg |
| Serine | 3875 mg |
| Threonine | 2870 mg |
| Tryptophan | 1200 mg |
| Leucine | 5700 mg |
| Arginine | 5200 mg |
| Cystine | 1050 mg |
| Glycine | 3000 mg |
| Isoleucine | 3255 mg |
| Valine | 3475 mg |
| Calcium | 175 mg |
| Magnesium | 1820 mg |
| Potassium | 680 mg |
| Sodium | 2040 mg |
| Chloride | 2850 mg |
| Copper | 4 mg |
| Zinc | 6.8 mg |
| Iron | 20 mg |
| Iodine | 2090 mg |
| Manganese | 16 mg |
| Papain | 1020 mg |
| Yeast extract | 2060 mg |
| Carbohydrate | 170 mg |
| Antioxidant | 120 mg |
| Excipients | Q.S. |
Indications
- For better nutritional supplementation in case of poor diets and during reduced feed intake.
- For improved growth rate and uniformity in the flock
- For faster recovery from disease
- To overcome vaccination stress and stress of different origin
Dosage
For Regular use, 1 ml WelGro per 3 to 4 Litres of drinking waterBroiler Chicken: 1 ml per Litre of Drinking water
Layers: 1 ml per 2 Litres of Drinking water
Breeding Poultry: 1 ml per Litre of Drinking water
Breeding Turkeys: 1 ml per 2 Litres of Drinking water
Rabbits - Early Age: 1 ml per Litre of Drinking water
Rabbits - Fattening: 1 ml per 2 Litres of Drinking water
Dairy Cows: 1 ml per 2 Litres of Drinking water
Young Cattle, Sheep, Goats: 1 ml per 15 kg body weight
Or as advised by the Consultant Veterinarian
Presentation: 1.0 Litre, 5.0 Litre, 25.0 Litre
